Answers for Word Hike Logic Puzzle 261: A Place You Find Your Cat Hiding.
| Cell | Clue | Answer |
|---|---|---|
| A1 | — | Sofa |
| B1 | CHAIR and CRATE share one column and are mirrored. FLOWERPOT is the last cell of the table | Washer |
| C1 | SHOES and BUSH have no adjacent cells to the left | Basket |
| D1 | — | Chair |
| E1 | SOFA is the very first cell in the table | Dryer |
| A2 | — | Bush |
| B2 | The A1-E5 diagonal includes SOFA and SUITCASE | Box |
| C2 | — | Garage |
| D2 | — | Bed |
| E2 | — | Drawer |
| A3 | BAG, BED, and DRYER are on one diagonal. BED is closer to DRYER | Curtain |
| B3 | — | Pillow |
| C3 | ATTIC is at the intersection of Column B and Row 4 with PILLOW right above | Patio |
| D3 | — | Shelf |
| E3 | PATIO is the table center with SHELF to the right and CURTAIN somewhere to the left in that row | Loft |
| A4 | — | Shoes |
| B4 | TREE is in Row 5. BOX is in this column, but not in the last row | Attic |
| C4 | — | Closet |
| D4 | QUILT is on this diagonal. CLOSET and GAP are adjacent to this cell | Suitcase |
| E4 | — | Gap |
| A5 | CRATE is the farthest not filled cell to the right in this row. BUSH and DRAWER share one row | Bag |
| B5 | — | Tree |
| C5 | This column starts with BASKET, followed by GARAGE and CLOSET | Quilt |
| D5 | — | Crate |
| E5 | DRYER and BAG are corner cells. LOFT is two cells above | Flowerpot |
Word Hike Logic Puzzle 261 is part of the game’s numbered logic challenges. Use the clues and solution on this page to check the puzzle shown in your game.