Theme: Source Of Energy
Here are the clues and answers for Word Hike Level 2309 Answers.
| # | Clue | Answer |
|---|---|---|
| 1 | Most cherished or beloved memories | FONDEST |
| 2 | Greedy farm animal known for wallowing | HOG |
| 3 | Sulky individuals with a frown | POUTERS |
| 4 | Strong desire to travel to Japan, perhaps | YEN |
| 5 | Rude behavior that lacks proper manners | UNCIVIL |
| 6 | Two musicians or performers together | DUO |
| 7 | Legal document indicating one's wishes after death | WILL |
| 8 | Retail establishments for purchasing goods | STORES |
| 9 | Substance used to change the color of fabric | DYE |
| 10 | Movement or gesture indicating an action | MOTION |
| 11 | Device used to catch unsuspecting animals | TRAP |
| 12 | Send forward with force, like a rocket | PROPEL |
| 13 | Creamy Italian rice dish with various ingredients | RISOTTO |
| 14 | Up until this point in time | UPTONOW |
| 15 | One who moves swiftly and cunningly, gaining an advantage | FASTONE |
| 16 | An expert or someone in favor of | PRO |
| 17 | Cut into a desired shape or form | CARVE |
| 18 | Fine particles floating in the air or covering surfaces | DUST |
| 19 | Sound reflection or repeating sound effect | ECHO |
| 20 | Previously owned or employed | USED |
| 21 | Popular tourist destination known for its stunning beaches and vibrant culture | BALI |
| 22 | Business transaction for temporary employment | HIRE |
| 23 | Empty space in a donut | HOLE |
| 24 | Narrow pathway between buildings | ALLEY |
| 25 | Obtain through effort | GET |
| 26 | Last name of a famous British musician | OSBORNE |
| 27 | An unspecified or unknown person | SOANDSO |
| 28 | Lavishly rich and luxurious | OPULENT |
| 29 | Threw a tantrum or displayed displeasure | SULKED |
| 30 | Comparative word used to show difference | THAN |
| 31 | Criminal who robs people, often on the road | BANDIT |
| 32 | Sense organ used for hearing | EAR |
| 33 | Capital city of Poland | WARSAW |
| 34 | Strong desire or impulse | URGE |
| 35 | Slang term for a mental institution | INS |
| 36 | Numerical system based on powers of 10 | DECIMAL |
| 37 | Negative prefix indicating absence or negation | NON |
| 38 | Language used to mock or convey irony | SARCASM |
| 39 | 24-hour period of time | DAY |
| 40 | Small printed document or brochure | BOOKLET |
| 41 | Source Of Energy: Atomic power | NUCLEAR |
| 42 | Source Of Energy: Energy generated from flowing water sources | HYDROPOWER |
| 43 | Source Of Energy: Ancient remnant preserved in sedimentary rock | FOSSIL |
| 44 | Source Of Energy: Liquid extracted from underground for fuel | OIL |
| 45 | Source Of Energy: Heat energy sourced from the Earth's interior | GEOTHERMAL |
| 46 | Source Of Energy: Power derived from the sun's rays | SOLAR |
| 47 | Source Of Energy: Natural energy harnessed by moving air | WIND |
Level 2309 is part of the France — Macaron section of Word Hike’s main journey. Compare each clue below with the one shown in your game and use its paired answer to continue.