Theme: The Art Of Ancient Cartography
Here are the clues and answers for Word Hike Level 4420 Answers.
| # | Clue | Answer |
|---|---|---|
| 1 | Mental process involved in understanding and consciousness | COGNITION |
| 2 | Defeat (someone) | OVERCOME |
| 3 | Something to figure out | MYSTERY |
| 4 | An exclamation of surprise or amazement | GEE |
| 5 | Something that is not good for the body | POISON |
| 6 | Like fat chances, paradoxically | SLIM |
| 7 | Leaves open-mouthed | AWES |
| 8 | Expanse south of Ulan Bator | GOBI |
| 9 | Company seat? | SOFA |
| 10 | With competence | ABLY |
| 11 | What a hand rocked back and forth might mean | SOSO |
| 12 | Tender protein source | VEAL |
| 13 | No less than | ALLOF |
| 14 | Sunrise to sunset to sunrise, e.g. | CYCLE |
| 15 | Formal reception area | DRAWINGROOM |
| 16 | Actions that spoil or deface | MUTILATIONS |
| 17 | The legal age for consuming alcohol | DRINKINGAGE |
| 18 | No longer in the closet, say | OUTED |
| 19 | Modern messages | |
| 20 | Hop atop | MOUNT |
| 21 | Gore's "_____ in the Balance" | EARTH |
| 22 | A strong alcoholic drink, often from Russia | VODKA |
| 23 | Cuisine with a "holy trinity" of veggies | CAJUN |
| 24 | A person who is focused and dedicated to a particular interest | GEEK |
| 25 | A system for conveying meaning | CODE |
| 26 | Like reptiles and amphibians | COLDBLOODED |
| 27 | Engage in boisterous play | HORSEAROUND |
| 28 | Display | ARRAY |
| 29 | Partner of dangerous | ARMED |
| 30 | Textile coverings for floors | RUGS |
| 31 | Utter downfall | DOOM |
| 32 | Dice roll, say | TURN |
| 33 | 2001 Dench/Winslet film | IRIS |
| 34 | Amounts | SUMS |
| 35 | Migratory bird banding equipment | NETS |
| 36 | A large pile of things, often disorganized | HEAP |
| 37 | Winter Olympian | SKATER |
| 38 | A pattern of words or sounds that are repeated. | RAP |
| 39 | What excerpts often lack | CONTEXT |
| 40 | With "a," eminently skilled at, as disguise | MASTEROF |
| 41 | Call it a day | HITTHESACK |
| 42 | The Art Of Ancient Cartography: A tool for finding direction, vital for navigation | COMPASS |
| 43 | The Art Of Ancient Cartography: A spherical model of the earth, offering a 3D view | GLOBE |
| 44 | The Art Of Ancient Cartography: Imaginary lines running east to west | LATITUDE |
| 45 | The Art Of Ancient Cartography: Imaginary lines running north to south | LONGITUDE |
| 46 | The Art Of Ancient Cartography: A system of numbers used to pinpoint any location on the earth | COORDINATES |
| 47 | The Art Of Ancient Cartography: Detailed maps used for navigation at sea | CHARTS |
| 48 | The Art Of Ancient Cartography: A representation of the earth’s surface, guiding explorers | MAP |
Level 4420 is part of the Poland — Krakow section of Word Hike’s main journey. Compare each clue below with the one shown in your game and use its paired answer to continue.