Theme: 146
Here are the clues and answers for Word Hike Crossword 200146 Answers.
| # | Clue | Answer |
|---|---|---|
| 1 | The night before | EVE |
| 2 | Opposite of "none" | ALL |
| 3 | Small part of a pound | PUP |
| 4 | Lacking value | NIL |
| 5 | Pot-making supply | CLAY |
| 6 | Something to kick up | FUSS |
| 7 | Recognize | SEE |
| 8 | Wind quintet instrument | OBOE |
| 9 | Primates | APES |
| 10 | Life time | SPAN |
| 11 | Commencement | START |
| 12 | Heckle sibilantly | HISS |
| 13 | Blues legend John ___ Hooker | LEE |
| 14 | Color in Florida Marlins uniforms | TEAL |
| 15 | Compulsive subject of a former A&E series | HOARDER |
| 16 | Don't rent | OWN |
| 17 | Cracker, of sorts | YEGG |
| 18 | Word before interested or guilty | NOT |
| 19 | Safety item for a tightrope walker | NET |
| 20 | "___ Town Too" (1981 hit) | HER |
| 21 | Cultural credo | ETHOS |
| 22 | "Saving Private Ryan" backdrop | WAR |
| 23 | X Games fixture | RAMP |
| 24 | Bit of mistletoe or holly | SPRIG |
| 25 | Early British actress Nell | GWYN |
| 26 | Borneo ape | ORANG |
| 27 | When repeated, extreme | TOO |
| 28 | Prized mushroom | CEP |
| 29 | "South Pacific" nut | BETEL |
| 30 | Chinese kitchen need | WOK |
| 31 | Stat for Cy Young | ERA |
| 32 | Income tax | PAYE |
| 33 | Table for ___ | ONE |
| 34 | State of the country during Prohibition | DRY |
| 35 | Typesetting units | ENS |
| 36 | Is a contender | VIES |
| 37 | Political symbol | ELEPHANT |
| 38 | Garment cinched with a cincture | ALB |
| 39 | Language Thais can understand | LAO |
| 40 | Solution for some housework | LYE |
| 41 | Cocoon's content | PUPA |
| 42 | ID holder | USER |
| 43 | Whispered sound | PSST |
| 44 | Cooler fill | CONS |
| 45 | Predetermined | FATED |
| 46 | Have a bug, say | AIL |
| 47 | Worsted variety | SERGE |
| 48 | Not so bold | SHYER |
| 49 | Delay | LAG |
| 50 | Unit of capacity for a bridge | TON |
| 51 | Female producer of lanolin | EWE |
| 52 | "___ the fields we go" | OER |
| 53 | Heightened | ENHANCED |
| 54 | Part of a floor plan | ROOM |
| 55 | Cooking abbr. | TSP |
| 56 | Argue trivially | HAGGLE |
| 57 | Audition, with "out" | TRY |
| 58 | Like some French sauces | WINEY |
| 59 | Cry | SOB |
| 60 | Attend Andover or Exeter | PREP |
| 61 | Pro ____ (proportionally) | RATA |
| 62 | "I'm listening…" | GOON |
| 63 | Opened one's eyes in the morning | WOKE |
| 64 | Cube root of eight | TWO |
| 65 | Sin | ERR |
| 66 | Subject of union negotiations | PAY |
This is numbered level 200146 in Word Hike Classic Crosswords. Compare each clue below with the one shown in your game and use its paired answer to fill the crossword.