Theme: 200281
Here are the clues and answers for Word Hike Crossword 200281 Answers.
| # | Clue | Answer |
|---|---|---|
| 1 | Greek symbol, golden ratio | PHI |
| 2 | A part of the animal, often used in cooking | RIB |
| 3 | Cabinet feature | SHELF |
| 4 | Cool | RAD |
| 5 | Medium for an ephemeral sculpture | ICE |
| 6 | Kind of ice cap | POLAR |
| 7 | Poem, … To A Nightingale | ODE |
| 8 | Mesh used for catching | NET |
| 9 | Gin _____ | RUMMY |
| 10 | *Kiefer Sutherland's "24" role | JACKBAUER |
| 11 | Nation known for its stars and stripes flag | USA |
| 12 | On rare occasions | SELDOM |
| 13 | Small island in sea | ISLE |
| 14 | ___ Hague | THE |
| 15 | Twelve months in total | YEAR |
| 16 | Hawaiian symbol of affection made from flowers | LEI |
| 17 | Feng shui force | CHI |
| 18 | Equipment used to slide down snowy slopes | SKI |
| 19 | Will Rogers prop | LASSO |
| 20 | Semiformal pants | SLACKS |
| 21 | Graffiti ID | TAG |
| 22 | Educational course for those learning English | ESL |
| 23 | What snakes and lizards do periodically with their skin | SHED |
| 24 | Like drip-dry material | WASHABLE |
| 25 | Small still water pool | POND |
| 26 | Schedule issuer, for short | IRS |
| 27 | Lumber material | WOOD |
| 28 | Eve's second son | ABEL |
| 29 | Often used to describe a modern version | NEO |
| 30 | Children's author Blyton | ENID |
| 31 | Added | MORE |
| 32 | Brown or Savage | DAN |
| 33 | Not allow | DENY |
| 34 | Expert, not an amateur | PRO |
| 35 | Muslim journey to Mecca | HADJ |
| 36 | Mental flash | IDEA |
| 37 | Curling venues | RINKS |
| 38 | Post-workout treatment | ICEBATH |
| 39 | Software test version | BETA |
| 40 | Mall binge | SPREE |
| 41 | Like most labor rates | HOURLY |
| 42 | Broadleaf tree in parks | ELM |
| 43 | To run away or escape, often from a situation | LAM |
| 44 | Make tempura, say | FRY |
| 45 | Chalked stick | CUE |
| 46 | Make something serve purpose | USE |
| 47 | Office position | DESK |
| 48 | Mighty trees | OAKS |
| 49 | 3-D med. scan | MRI |
| 50 | Suffering | ILL |
| 51 | Anemone's home | SEA |
| 52 | Talk radio fan | LISTENER |
| 53 | Possessive pronoun for a male | HIS |
| 54 | Gear tooth | COG |
| 55 | A seat for riding on a horse | SADDLE |
| 56 | Teacher's plan | LESSON |
| 57 | Fire's final gray dust | ASH |
| 58 | Scratched | CLAWED |
| 59 | Junk mail or meat | SPAM |
| 60 | Wandering sort | HOBO |
| 61 | Sail's force? | WIND |
| 62 | Region | AREA |
| 63 | ____-tired | BONE |
| 64 | Meat cut | LOIN |
| 65 | Reason for spinning | EDDY |
This is numbered level 200281 in Word Hike Classic Crosswords. Compare each clue below with the one shown in your game and use its paired answer to fill the crossword.