Theme: Music Saturday
Here are the clues and answers for Word Hike Crossword 200089 Answers.
| # | Clue | Answer |
|---|---|---|
| 1 | ___-relief | BAS |
| 2 | "Unspecified" degree | NTH |
| 3 | Mafia boss | DON |
| 4 | A curved shape | ARC |
| 5 | This number cannot be represented by Roman numerals | ZERO |
| 6 | Be in debt | OWE |
| 7 | "Bye-bye," in Milan | CIAO |
| 8 | The part of the eye that is colored | IRIS |
| 9 | For ___ times' sake | OLD |
| 10 | Famed wizard at Hogwarts who was born on July 31st… and a hint to solve 31a, 45a, 3d, and 44d | HARRYPOTTER |
| 11 | Roof's position | TOP |
| 12 | Newark time zone: | EST |
| 13 | Highest value in a deck of cards | ACE |
| 14 | ___ River Memorandum (1998 Middle East peace agreement) | WYE |
| 15 | Unconscious state | COMA |
| 16 | "I Put a … On You," 1956 song by Screamin' Jay Hawkins whose missing word is related to 17a | SPELL |
| 17 | Time, e.g., in brief | MAG |
| 18 | Sound of awe | AAH |
| 19 | Hip-swaying dance | HULA |
| 20 | Vase for ashes | URN |
| 21 | Hereditary initials | RNA |
| 22 | The Matrix hero | NEO |
| 23 | Palindromic flower | MUM |
| 24 | "The …" 1970 song by The Who whose missing word is 17a's quidditch position | SEEKER |
| 25 | Not too many | AFEW |
| 26 | (Original writer's mistake) | SIC |
| 27 | Target for a bull | CAPE |
| 28 | Star-studded event or a black-tie affair | GALA |
| 29 | Golf club employer | PRO |
| 30 | "Undoubtedly" | YES |
| 31 | In an aimless way | IDLY |
| 32 | Evergreen tree | YEW |
| 33 | Collection of items | SET |
| 34 | Prefix with pit | CESS |
| 35 | Composer Johann Sebastian ____ | BACH |
| 36 | "Brava!" elicitor | ARIA |
| 37 | "… Tissue," 1999 song by Red Hot Chili Peppers whose missing word is related to 17a | SCAR |
| 38 | Lyre-playing emperor | NERO |
| 39 | Hackneyed | TRITE |
| 40 | People who provide lodging for guests | HOSTS |
| 41 | Visitors knock this in front of your house | DOOR |
| 42 | Nocturnal bird that may catch rodents | OWL |
| 43 | Arya Stark's father on "Game of Thrones" | NED |
| 44 | Lively | ZIPPY |
| 45 | Small scrap or morsel | ORT |
| 46 | Mournful scream | YOWL |
| 47 | "Yadda yadda yadda …" | ETC |
| 48 | Burned remains | ASH |
| 49 | Apple core? | CPU |
| 50 | Slippery aquatic creature | EEL |
| 51 | It'll-never-fly | EMU |
| 52 | Paddle for rowing | OAR |
| 53 | Human being | MAN |
| 54 | "YES! I get it!" | AHA |
| 55 | Highway division, usually two going in each direction | LANE |
| 56 | Part of a chair where you can lay your upper limbs | ARMREST |
| 57 | Bearded Serengeti beast | GNU |
| 58 | EU forerunner | EEC |
| 59 | Signs off on | OKAYS |
| 60 | "Black …" 2015 song by Little Mix whose missing word is related to 17a | MAGIC |
| 61 | Garbage disposal unit | SCOW |
| 62 | Sporting sword | EPEE |
| 63 | Become less vivid | FADE |
| 64 | Angled script letters | ELLS |
| 65 | ____ and means | WAYS |
| 66 | Double agent, e.g. | SPY |
| 67 | Wrath, fury | IRE |
This is numbered level 200089 in Word Hike Classic Crosswords. Compare each clue below with the one shown in your game and use its paired answer to fill the crossword.