Answers for Word Hike Logic Puzzle 59: Fishing Day.
| Cell | Clue | Answer |
|---|---|---|
| A1 | — | Rod |
| B1 | BAY is below NET. BOAT is in the bottom left corner | Reel |
| C1 | — | Hook |
| D1 | — | Line |
| E1 | — | Bait |
| A2 | — | Fish |
| B2 | — | Crab |
| C2 | — | Net |
| D2 | BAIT is nearby. HOOK is a neighbor of NET | Catch |
| E2 | CARP is below BAY. POND is below FISH. DOCK is in this column | Lure |
| A3 | OCEAN is in the same column as STREAM, but STREAM is neither in this column nor Column D | Pond |
| B3 | — | Stream |
| C3 | — | Bay |
| D3 | — | Trout |
| E3 | PIKE, STREAM, LINE are in the same diagonal | Salmon |
| A4 | — | Pike |
| B4 | TROUT is between BAY and SALMON in the 3rd row. E5 is ANGLER | Cod |
| C4 | — | Carp |
| D4 | — | Beach |
| E4 | — | Dock |
| A5 | BEACH is between CARP and DOCK. Look for LURE in E2 | Boat |
| B5 | ROD is in the 1st row. CREEK is directly to the right of RIVER | Ocean |
| C5 | CATCH is lower than BAIT, but higher than PIKE | River |
| D5 | — | Creek |
| E5 | CRAB is between NET and FISH in the 2nd row. Search for REEL in B1 | Angler |
Word Hike Logic Puzzle 59 is part of the game’s numbered logic challenges. Use the clues and solution on this page to check the puzzle shown in your game.