Answers for Word Hike Logic Puzzle 1002: Business Buzzwords.
| Cell | Clue | Answer |
|---|---|---|
| A1 | — | Penetration |
| B1 | — | Lean |
| C1 | — | Startup |
| D1 | — | Disruptor |
| E1 | — | Burn Rate |
| A2 | — | Influencer |
| B2 | ECOSYSTEM, INFLUENCER, and SYNERGY are side cells, but SYNERGY isn’t in the table’s left part | Branding |
| C2 | STARTUP is to the right of LEAN. FREEMIUM is to the right of LEADERSHIP. E1 is BURN RATE next to DISRUPTION | Hyperlocal |
| D2 | — | Deep Dive |
| E2 | — | Disruption |
| A3 | VALUE, LEVERAGE, and AGILE can be in B4, D4, or C5. Find SCALABILITY in D5 | Ecosystem |
| B3 | — | Leadership |
| C3 | — | Freemium |
| D3 | — | Viral |
| E3 | HYPERLOCAL is between DEEP DIVE and BRANDING. Look for PROFIT in A4 | Disruptive |
| A4 | DEEP DIVE is next to DISRUPTION. LEADERSHIP, DISRUPTOR, and HYPERLOCAL are in this diagonal | Profit |
| B4 | — | Agile |
| C4 | If this table were a compass, then LEVERAGE would be in the south and AGILE in the west | Proposition |
| D4 | — | Value |
| E4 | LEAN, HYPERLOCAL, and VIRAL are in this diagonal. DISRUPTIVE are above this cell | Indicator |
| A5 | — | Pivot |
| B5 | If you arrange PROPOSITION, LEVERAGE, and VALUE, you will get an angle of 90 | Return |
| C5 | — | Leverage |
| D5 | RETURN is the money earned from an investment. Search for it in this row | Scalability |
| E5 | PENETRATION and PIVOT are corner cells. INFLUENCER is a neighbor of PENETRATION | Synergy |
Word Hike Logic Puzzle 1002 is part of the game’s numbered logic challenges. Use the clues and solution on this page to check the puzzle shown in your game.