Answers for Word Hike Logic Puzzle 1032: Endangered Species.
| Cell | Clue | Answer |
|---|---|---|
| A1 | CONSERVATION is between OTTER and CLIMATE in this column | wildlife |
| B1 | — | Extinction |
| C1 | AXOLOTL is a vertical neighbor of this cell, while EXTINCTION and IBIS are its horizontal neighbors | dolphin |
| D1 | — | Ibis |
| E1 | The triangle E5-E4-D4 includes GORILLA, LEOPARD, and KAKAPO. In this case, GORILLA is the 90 degree angle | breeding |
| A2 | You will find ORANGUTAN in the next row, sharing a column with LEOPARD | otter |
| B2 | — | Captive |
| C2 | — | Axolotl |
| D2 | EXTINCTION is diagonally adjacent to OTTER | Biodiversity |
| E2 | — | Hawksbill |
| A3 | CAPTIVE is on the ascending diagonal, and BLUE WHALE is adjacent to it. BREEDING is a top cell | Conservation |
| B3 | JAVAN RHINO is not in an adjacent column, unlike SAOLA. HAWKSBILL is a side cell | Blue whale |
| C3 | This column ends with ILLEGAL TRADE and starts with DOLPHIN. PANGOLIN is somewhere in the table | Deforestation |
| D3 | — | Poaching |
| E3 | — | orangutan |
| A4 | — | Climate |
| B4 | — | Pangolin |
| C4 | — | Saola |
| D4 | — | Kakapo |
| E4 | — | gorilla |
| A5 | VAQUITA is a bottom cell in a column, where POACHING is below BIODIVERSITY | Habitat |
| B5 | — | Javan rhino |
| C5 | HABITAT and JAVAN RHINO are to the left in this row. WILDLIFE is a left corner cell | Illegal trade |
| D5 | — | Vaquita |
| E5 | — | leopard |
Word Hike Logic Puzzle 1032 is part of the game’s numbered logic challenges. Use the clues and solution on this page to check the puzzle shown in your game.