Answers for Word Hike Logic Puzzle 1034: Invasive Species.
| Cell | Clue | Answer |
|---|---|---|
| A1 | RAPID is on this diagonal. INVASION and ERADICATION are horizontally adjacent to it | Everglades |
| B1 | You will find SNAKEHEAD in this column, sharing a row with WATER HYACINTH and NATIVE | Mongoose |
| C1 | — | Nutria |
| D1 | INVASION and NUTRIA are adjacent to this cell. Do not forget about STARLING | pathway |
| E1 | COGONGRASS is on this diagonal. PATHWAY is a neighbor of this cell. CANE TOAD is in the previous column | Rabbit |
| A2 | — | Eradication |
| B2 | — | Rapid |
| C2 | REWILDING is in the next row. LIONFISH and CHEATGRASS are in different columns, adjacent to this one | Invasion |
| D2 | — | green crab |
| E2 | CARP is two cells down. DISRUPTION is in the central cell. MONGOOSE is at the top | mussel |
| A3 | KUDZU VINE has only three neighbors | Rewilding |
| B3 | — | Lionfish |
| C3 | RABBIT is at the beginning of this diagonal, with GREEN CRAB on the way to it. FERAL HOG is a side cell | disruption |
| D3 | Search for MUSSEL on the right ascending diagonal. WATER HYACINTH and EVERGLADES are corner cells in a column | python |
| E3 | — | pepper tree |
| A4 | — | Feral hog |
| B4 | — | Cogongrass |
| C4 | — | starling |
| D4 | — | Cheatgrass |
| E4 | PEPPER TREE, KUDZU VINE, and CHEATGRASS surround this cell, but neither of them is diagonally adjacent to it | carp |
| A5 | — | Water hyacinth |
| B5 | — | snakehead |
| C5 | — | Native |
| D5 | — | Cane toad |
| E5 | — | Kudzu vine |
Word Hike Logic Puzzle 1034 is part of the game’s numbered logic challenges. Use the clues and solution on this page to check the puzzle shown in your game.