Answers for Word Hike Logic Puzzle 1105: Masters Of Art.
| Cell | Clue | Answer |
|---|---|---|
| A1 | — | Pieta |
| B1 | SISTINE CHAPEL and PICASSO are in the same column, but PICASSO is the corner cell. Look for ATHENS in C2 | Autumn Rhythm |
| C1 | GUERNICA and NIGHT WATCH are in the same diagonal. MICHELANGELO is above STARRY NIGHT | Madonna |
| D1 | — | Adam |
| E1 | — | Sunflowers |
| A2 | — | Last Supper |
| B2 | — | Red Canna |
| C2 | STARRY NIGHT is to the right of PICASSO. PIETA is above LAST SUPPER | Athens |
| D2 | MONA LISA is to the left of DA VINCI. MUNCH is the center cell of the table | Raphael |
| E2 | — | Dance |
| A3 | DA VINCI and SUNFLOWERS are at the opposite ends of the same column. Find RAPHAEL in D2 | Matisse |
| B3 | — | Scream |
| C3 | ADAM is to the left of SUNFLOWERS, but MADONNA is to the left of ADAM | Munch |
| D3 | SCREAM is lower than RED CANNA. WATER LILIES is in the middle column | Night Watch |
| E3 | — | Rembrandt |
| A4 | — | Sistine Chapel |
| B4 | REMBRANDT is below DANCE, but REMBRANDT is to the right of NIGHT WATCH | Michelangelo |
| C4 | — | Water Lilies |
| D4 | SISTINE CHAPEL is two cells below LAST SUPPER. AUTUMN RHYTHM is B1 | Monet |
| E4 | — | Guernica |
| A5 | — | Picasso |
| B5 | — | Starry Night |
| C5 | PICASSO, MATISSE, PIETA are side cells and can be found in the same column. D4 is MONET | van Gogh |
| D5 | — | Mona Lisa |
| E5 | — | da Vinci |
Word Hike Logic Puzzle 1105 is part of the game’s numbered logic challenges. Use the clues and solution on this page to check the puzzle shown in your game.