Theme: Popular Podcasts
Here are the clues and answers for Word Hike Level 4547 Answers.
| # | Clue | Answer |
|---|---|---|
| 1 | Breakfast sizzler | BACON |
| 2 | Day-care center | NURSERY |
| 3 | Formal getup | TAILS |
| 4 | It has a taxing job | IRS |
| 5 | Flattering, in an oily way | SMARMY |
| 6 | Reminders | CUES |
| 7 | Take a nuptial flight | ELOPE |
| 8 | Puts to work | HIRES |
| 9 | Get down! | DUCK |
| 10 | Kind of decorator | INTERIOR |
| 11 | Nightmare alternative | DAYDREAM |
| 12 | Family heritage | LINEAGE |
| 13 | Weed-killer | HERBICIDE |
| 14 | Set back? | SCENERY |
| 15 | Cheap | LOWBUDGET |
| 16 | Sorted homogeneously | GROUPED |
| 17 | Louisiana and Michigan, for example | USSTATES |
| 18 | Set off | INITIATE |
| 19 | Yin and ____ | YANG |
| 20 | Yacht, e.g. | BOAT |
| 21 | Amazed ones | GAPERS |
| 22 | "___ what I mean?" | SEE |
| 23 | Jug band percussion instrument | WASHBOARD |
| 24 | Posits | ASSUMES |
| 25 | Free, as a seat | UNTAKEN |
| 26 | ___ ___ time (constantly) | ALLTHE |
| 27 | Quit | STEPDOWN |
| 28 | Completely in the dark | CLUELESS |
| 29 | Popular Podcasts: Burglary, for one | CRIME |
| 30 | Popular Podcasts: Episodic story | SERIAL |
| 31 | Popular Podcasts: "Saturday Night Live" specialty | COMEDY |
| 32 | Popular Podcasts: Trade or commerce | BUSINESS |
| 33 | Popular Podcasts: Talks acronym | TED |
| 34 | Popular Podcasts: Journalist's focus | NEWS |
Level 4547 is part of the India — Sanskrit section of Word Hike’s main journey. Compare each clue below with the one shown in your game and use its paired answer to continue.