Theme: Adverbs Of Frequency
Here are the clues and answers for Word Hike Level 5456 Answers.
| # | Clue | Answer |
|---|---|---|
| 1 | It's rubbed on a cue tip | CHALK |
| 2 | Run in the Sun? | |
| 3 | Heat rivals | MAGIC |
| 4 | Snared, as a steer | ROPED |
| 5 | "The Poseidon Adventure" producer Allen | IRWIN |
| 6 | Critical | GRAVE |
| 7 | Be very fond of | ADORE |
| 8 | Put the pedal to the metal | SPEED |
| 9 | Online diaries | BLOGS |
| 10 | What spirits can do | SOAR |
| 11 | Used the Selectric | TYPED |
| 12 | individuals involved in handling cases | CASEWORKERS |
| 13 | Less risky | SAFER |
| 14 | linked to time-honored methods | TRADITIONAL |
| 15 | Broccoli unit | SPEAR |
| 16 | Obliged to justify | ACCOUNTABLE |
| 17 | Whole | UNCUT |
| 18 | Good thing to have after work | PENSIONPLAN |
| 19 | " ___ Mary" (Creedence Clearwater Revivial hit) | PROUD |
| 20 | Practice origami | FOLD |
| 21 | Implore | PLEAD |
| 22 | Sketched | DRAWN |
| 23 | Strikes one as | FEELS |
| 24 | Meet event | RELAY |
| 25 | Eggs, e.g. | OVALS |
| 26 | Look at closely | TOEYE |
| 27 | Impose, as a tax | LEVY |
| 28 | Rein for a retriever | LEASH |
| 29 | Many a TV clip | PROMO |
| 30 | Adverbs Of Frequency: Happens so rarely it is almost not at all | HARDLY |
| 31 | Adverbs Of Frequency: Not once, at no time | NEVER |
| 32 | Adverbs Of Frequency: Occurs many times, more than sometimes | OFTEN |
| 33 | Adverbs Of Frequency: Happens on most occasions, as a habit | USUALLY |
| 34 | Adverbs Of Frequency: Without exception, every single time | ALWAYS |
| 35 | Adverbs Of Frequency: At any time, in questions or negatives | EVER |
Level 5456 is part of the Japan — Nagoya section of Word Hike’s main journey. Compare each clue below with the one shown in your game and use its paired answer to continue.