Theme: Italy
Here are the clues and answers for Word Hike Level 5485 Answers.
| # | Clue | Answer |
|---|---|---|
| 1 | Express approval | APPLAUD |
| 2 | Make a promise | COMMIT |
| 3 | Appliance with a timer | OVEN |
| 4 | Something mystifying | PUZZLEMENT |
| 5 | Not the most energetic member of the skeleton staff? | LAZYBONES |
| 6 | Ice cream treat | SUNDAE |
| 7 | Apt move when dancing the salsa? | DIP |
| 8 | Austrian-made pistol | GLOCK |
| 9 | He dreamt about a ladder | JACOB |
| 10 | Golden parachute beneficiary | EXEC |
| 11 | Tests for rats | MAZES |
| 12 | Labor dispute tactic | LOCKOUT |
| 13 | Instantly fry | ZAP |
| 14 | Toughen up | ANNEAL |
| 15 | In the capacity of | QUA |
| 16 | Important Colonial cash crop | TOBACCO |
| 17 | Part of some full names | III |
| 18 | New _______, site of the 1988 Republican convention | ORLEANS |
| 19 | Grenade protrusion | PIN |
| 20 | Roughing the ______ (football foul) | PASSER |
| 21 | Place to purchase a Christmas tree | LOT |
| 22 | Banish | DEPORT |
| 23 | Kauai keepsake | LEI |
| 24 | Turned up to full volume | BLARING |
| 25 | Ale cask | TUN |
| 26 | Transgression | OFFENSE |
| 27 | Flu | BUG |
| 28 | Antipathy | DISTASTE |
| 29 | Make easier to swallow | MASTICATE |
| 30 | Study of causation | ETIOLOGY |
| 31 | Certifies under oath | ATTESTS |
| 32 | They have teeth but don't bite | RAKES |
| 33 | Stridex targets | ACNES |
| 34 | Home to TD Ameritrade | OMAHA |
| 35 | Archaeologist's destination | RUINS |
| 36 | Cornfield fun | MAZE |
| 37 | Forms | MOLDS |
| 38 | Truncation abbr. | ETC |
| 39 | Parts of eyeglasses | TEMPLES |
| 40 | Club batting first, in baseball | AWAYTEAM |
| 41 | Like Dennis the Menace | PESKY |
| 42 | Toon that flies with his ears | DUMBO |
| 43 | For this, in Latin | ADHOC |
| 44 | Jazz combo rhythm providers | DRUMS |
| 45 | Bring through a straw | SUCK |
| 46 | Ancient Icelandic writings | EDDA |
| 47 | Carreras, for one | TENOR |
| 48 | Deli pancake | BLINI |
| 49 | Subjects of expertise | AREAS |
| 50 | Classical architecture style | IONIC |
| 51 | Italy: Pie not served for dessert | PIZZA |
| 52 | Italy: Grand Canal city | VENICE |
| 53 | Italy: Frozen dessert | GELATO |
| 54 | Italy: Artwork made with a brush on a surface | PAINTING |
| 55 | Italy: Coffeehouse order | ESPRESSO |
| 56 | Italy: Carved piece of artwork | SCULPTURE |
| 57 | Italy: "The Eternal City" | ROME |
| 58 | Italy: Many a stained glass window | MOSAIC |
| 59 | Italy: Macaroni or ravioli | PASTA |
Level 5485 is part of the Switzerland — Montreux Jazz Festival section of Word Hike’s main journey. Compare each clue below with the one shown in your game and use its paired answer to continue.