Theme: Watchmakers
Here are the clues and answers for Word Hike Level 5495 Answers.
| # | Clue | Answer |
|---|---|---|
| 1 | Way to get a job | APPLY |
| 2 | One of a hand truck's pair | WHEEL |
| 3 | Voiced | ORAL |
| 4 | Hash house handout | MENU |
| 5 | It'll help you understand scam message | CONTEXT |
| 6 | Overrule | NIX |
| 7 | National economic stat. | GDP |
| 8 | Smartphone program | APP |
| 9 | "___ go, girl!" | YOU |
| 10 | Soccer mom's ride | SUV |
| 11 | Take some off the top? | MOW |
| 12 | Sedan or coupe, for example | CAR |
| 13 | Problem in a neglected pool | SCUM |
| 14 | Swarm | ARMY |
| 15 | Attic accumulation | WEBS |
| 16 | Sound from a hound | BARK |
| 17 | Gunfighter's cry | DRAW |
| 18 | More than one | AFEW |
| 19 | Thrill-seeker's appurtenance | GOPRO |
| 20 | Gave five stars, perhaps | RATED |
| 21 | What links mail or letters together? | CHAIN |
| 22 | Radio show figures | HOSTS |
| 23 | Burn's partner | SLASH |
| 24 | March of _____ | DIMES |
| 25 | Liver and kidney | MEATS |
| 26 | Helms | HEADS |
| 27 | "Glad that's done!" | PHEW |
| 28 | Paquin of "True Blood" | ANNA |
| 29 | "Congress shall make _____…" | NOLAW |
| 30 | Twangy, as a voice | NASAL |
| 31 | Little foxes | KITS |
| 32 | Motrin target | ACHE |
| 33 | Light in a bad way | TORCH |
| 34 | Mutual goodwill (also, "Jaws" town) | AMITY |
| 35 | Come out of the blue? | CHEERUP |
| 36 | Watchmakers helped Switzerland become the world's leading watch ________ | PRODUCER |
| 37 | Watchmakers in Switzerland are known for ______ brands like Rolex and Patek Philippe | LUXURY |
| 38 | Watchmakers transformed Switzerland's economy through ______ | EXPORT |
| 39 | Watchmakers are a symbol of Switzerland's precision and _____________ | CRAFTSMANSHIP |
| 40 | Watchmakers in Switzerland created the world's first __________ in 1868 | WRISTWATCH |
Level 5495 is part of the Switzerland — Watchmakers section of Word Hike’s main journey. Compare each clue below with the one shown in your game and use its paired answer to continue.